
| DIN571 木螺丝 DIN 571 WOOD SCREW |
||||||||||
| SIZE | 4 | 5 | 6 | (7) | 8 | 10 | 12 | 16 | 20 | |
| ds | MAX | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 16 | 20 |
| MIN | 3.52 | 4.52 | 5.52 | 6.42 | 7.42 | 9.42 | 11.3 | 15.3 | 19.3 | |
| da | MAX | 5 | 6 | 7.2 | 8.2 | 10.2 | 12.2 | 15.2 | 19.2 | 24.4 |
| k | 2.8 | 3.5 | 4 | 5 | 5.5 | 7 | 8 | 10 | 13 | |
| MAX | 3.1 | 3.88 | 4.38 | 5.38 | 5.88 | 7.45 | 8.45 | 10.45 | 13.9 | |
| MIN | 2.5 | 3.13 | 3.63 | 4.63 | 5.13 | 6.55 | 7.55 | 9.55 | 12.1 | |
| s | MAX | 7 | 8 | 10 | 12 | 13 | 17 | 19 | 24 | 30 |
| MIN | 6.64 | 7.64 | 9.64 | 11.57 | 12.57 | 16.57 | 18.48 | 23.16 | 29.16 | |
| e | MIN | 7.5 | 8.63 | 10.89 | 13.07 | 14.2 | 18.72 | 20.88 | 26.17 | 32.95 |
| MPCS WEIGHT | - | - | - | - | - | - | - | - | - | |
| Material Steel Type (ST) to be selected by the manufacturer. Non-ferrous metal, CuZn with specified hardness Standard: DIN EN 12166. Material : Stainless Steel, Group A2-A5 ; Property Class : 20H, 25H ; Standard: DIN EN ISO 2506-4 |
||||||||||
